Trust
Rates and figures changelog
Every rate, threshold, fee and fixed date this site states lives in one register, and this page is that register printed out. For each figure you can see the value we publish, the year it applies to, the primary source, and the date somebody last opened that source and read the value off it. When a figure changes, the old value stays here so you can see what moved.
- Figures tracked
- 140
- Read off their source
- 140
- Latest source check
- 1 November 2026
How to read this page
- Checked against source means the linked page was opened on that date and the value read from it. That is the only way a date gets set here.
- Carried forward means the date came from an earlier pass and no source check is recorded against it. We say so rather than dress it up. None of the 140 figures is in that state today.
- Previously lists the values this figure used to hold, or a wrong value we once published for it and retired. A build of this site fails if any of those appears anywhere presented as current.
- Guides render these figures from the same register rather than typing them, so a guide and this page cannot disagree. How that works, and how corrections are handled, is on the editorial policy page.
What has changed
40 figures have moved while we have tracked them, most recently checked first. Annual uprating lands in April, the SAAS package in spring, exam dates as Qualifications Scotland publishes them.
Best start early learning
2026/27 · checked 1 November 2026
Now £331.95, was £319.80.
Best start school age
2026/27 · checked 1 November 2026
Now £331.95, was £319.80.
Carer additional person payment weekly
2026/27 · checked 1 November 2026
Now £10.40, was £10.38.
Carer support payment earnings limit weekly
2026/27 · checked 1 November 2026
Now £204, was £151.
CDP care enhanced weekly
2026/27 · checked 1 November 2026
Now £114.60, was £108.55.
CDP care middle weekly
2026/27 · checked 1 November 2026
Now £76.70, was £43.60.
CDP mobility enhanced weekly
2026/27 · checked 1 November 2026
Now £80, was £75.75.
CDP mobility standard weekly
2026/27 · checked 1 November 2026
Now £30.30, was £29.
Child benefit additional child
2026/27 · checked 1 November 2026
Now £17.90, was £17.25.
Child benefit first child
2026/27 · checked 1 November 2026
Now £27.05, was £26.05.
England tuition cap
2026/27 · checked 1 November 2026
Now £9,790, was £9,535 and before that £9,250.
Source: GOV.UK — Changes to tuition fees: 2026 to 2027 academic year
Free school meals UC earnings threshold
2026/27 (from 1 April 2026) · checked 1 November 2026
Now £995, was £796.
Source: mygov.scot — Free school meals
Healthy start pregnancy weekly
2026/27 · checked 1 November 2026
Now £4.65, was £4.25.
Source: NHS Healthy Start — scheme rules
Healthy start under one weekly
2026/27 · checked 1 November 2026
Now £9.30, was £8.50.
Source: NHS Healthy Start — scheme rules
Hutchesons secondary fee annual
2026/27 (S3–S6), including VAT · checked 1 November 2026
Now £20,395, was £19,995.
Maternity allowance weekly
2026/27 · checked 1 November 2026
Now £194.32, was £187.18.
Source: GOV.UK — Maternity pay and leave
National living wage
2026/27 · checked 1 November 2026
Now £12.71, was £12.21.
NHS AfC band 5 min
2026/27 · checked 1 November 2026
Now £34,544, was £33,247.
Source: NHS Scotland pay circular PCS(AFC)2026/1 — Annex B pay scales
NHS AfC band 6 max
2026/27 · checked 1 November 2026
Now £52,679, was £50,702.
Source: NHS Scotland pay circular PCS(AFC)2026/1 — Annex B pay scales
NHS AfC band 6 min
2026/27 · checked 1 November 2026
Now £43,231, was £41,608.
Source: NHS Scotland pay circular PCS(AFC)2026/1 — Annex B pay scales
NHS AfC band 7 max
2026/27 · checked 1 November 2026
Now £61,466, was £59,159.
Source: NHS Scotland pay circular PCS(AFC)2026/1 — Annex B pay scales
NHS AfC band 7 min
2026/27 · checked 1 November 2026
Now £52,845, was £50,861.
Source: NHS Scotland pay circular PCS(AFC)2026/1 — Annex B pay scales
NMW apprentice
2026/27 · checked 1 November 2026
Now £8, was £7.55.
Plan 2 threshold
2026/27 · checked 1 November 2026
Now £29,385, was £28,470.
Plan 2 threshold monthly
2026/27 · checked 1 November 2026
Now £2,448, was £2,449.
Plan 4 threshold
2026/27 · checked 1 November 2026
Now £33,795, was £32,745 and before that £31,395.
Real living wage
2026-27 rate (announced 15 October 2026; accredited employers implement by 1 May 2027) · checked 1 November 2026
Now £14.10, was £13.45.
SAAS base loan
2026/27 · checked 1 November 2026
Now £8,400, was £6,400.
Source: SAAS — Student Funding: Key Facts (2026-27 bands; PDF created 23 March 2026)
SAAS lone parents grant
2026/27 · checked 1 November 2026
Now £1,305, was £1,335.
Source: SAAS — Student Funding: Lone Parents' Grant quick guide (PDF)
SAAS young loan max
2026/27 · checked 1 November 2026
Now £9,400, was £7,400.
Source: SAAS — Student Funding: Key Facts (2026-27 bands; PDF created 23 March 2026)
Scis independent pupils
2025 SCIS census · checked 1 November 2026
Now 25919 pupils, was 27781 pupils and before that 28876 pupils.
Source: SCIS — Facts & Figures
Scottish child payment weekly
2026/27 · checked 1 November 2026
Now £28.20, was £27.15 and before that £26.70.
Sfe maintenance loan away London
2026/27 · checked 1 November 2026
Now £14,135, was £13,762.
Source: GOV.UK — Student finance for new full-time students (2026 to 2027)
Statutory sick pay weekly
2026/27 · checked 1 November 2026
Now £123.25, was £116.75.
Teacher main grade max
from 1 August 2026 · checked 1 November 2026
Now £54,453, was £52,614 and before that £52,740.
Teacher main grade min
from 1 August 2026 · checked 1 November 2026
Now £43,383, was £41,916 and before that £42,018.
Teacher probationer salary
from 1 August 2026 · checked 1 November 2026
Now £36,159, was £34,938 and before that £35,022.
UC carer element monthly
2026/27 · checked 1 November 2026
Now £209.34, was £185.86.
UC childcare cap two plus
2026/27 · checked 1 November 2026
Now £1,836.16, was £1,863.16.
Watsons senior fee annual
2026/27, including VAT · checked 1 November 2026
Now £20,351, was £19,991.
Source: George Watson's College — Fees
Every figure we track
All 140 registered figures, most recently checked first.
| Figure | Value | Applies to | Source | Last checked |
|---|---|---|---|---|
| Ardvreck day fee term | £8,815 per term | 2026/27, Forms 3–6 (P5–S1) day pupils, including VAT | Ardvreck School — Fees | 1 November 2026Checked against source |
| Best start early learning | £331.95was £319.80 | 2026/27 | mygov.scot — Best Start Grant and Best Start Foods | 1 November 2026Checked against source |
| Best start foods birth to one | £44.80 per 4 weeks | 2026/27 | mygov.scot — Best Start Grant and Best Start Foods | 1 November 2026Checked against source |
| Best start foods pregnancy and toddler | £22.40 per 4 weeks | 2026/27 | mygov.scot — Best Start Grant and Best Start Foods | 1 November 2026Checked against source |
| Best start pregnancy baby first child | £796.65 | 2026/27 | mygov.scot — Best Start Grant and Best Start Foods | 1 November 2026Checked against source |
| Best start pregnancy baby subsequent child | £398.35 | 2026/27 | mygov.scot — Best Start Grant and Best Start Foods | 1 November 2026Checked against source |
| Best start school age | £331.95was £319.80 | 2026/27 | mygov.scot — Best Start Grant and Best Start Foods | 1 November 2026Checked against source |
| Carer additional person payment weekly | £10.40 per week per additional person cared forwas £10.38 | 2026/27 | mygov.scot — Carer Support Payment | 1 November 2026Checked against source |
| Carer support payment earnings limit weekly | £204 per weekwas £151 | 2026/27 | mygov.scot — Carer Support Payment: if you work | 1 November 2026Checked against source |
| Carer support payment weekly | £86.45 per week | 2026/27 | mygov.scot — Carer Support Payment | 1 November 2026Checked against source |
| Carers allowance supplement payment | £304.65 per payment (twice yearly) | 2026 | mygov.scot — Carer’s Allowance Supplement | 1 November 2026Checked against source |
| CDP care enhanced weekly | £114.60 per weekwas £108.55 | 2026/27 | mygov.scot — Child Disability Payment | 1 November 2026Checked against source |
| CDP care lowest weekly | £30.30 per week | 2026/27 | mygov.scot — Child Disability Payment | 1 November 2026Checked against source |
| CDP care middle weekly | £76.70 per weekwas £43.60 | 2026/27 | mygov.scot — Child Disability Payment | 1 November 2026Checked against source |
| CDP mobility enhanced weekly | £80 per weekwas £75.75 | 2026/27 | mygov.scot — Child Disability Payment | 1 November 2026Checked against source |
| CDP mobility standard weekly | £30.30 per weekwas £29 | 2026/27 | mygov.scot — Child Disability Payment | 1 November 2026Checked against source |
| Child benefit additional child | £17.90 per weekwas £17.25 | 2026/27 | GOV.UK — Child Benefit: what you'll get | 1 November 2026Checked against source |
| Child benefit first child | £27.05 per weekwas £26.05 | 2026/27 | GOV.UK — Child Benefit: what you'll get | 1 November 2026Checked against source |
| Clothing grant minimum primary | £120 per year per child | 2026/27 | mygov.scot — School clothing grants | 1 November 2026Checked against source |
| Clothing grant minimum secondary | £150 per year per child | 2026/27 | mygov.scot — School clothing grants | 1 November 2026Checked against source |
| Coram eng nursery under two 50 h with entitlement | £148.82 per week | 2026 | Coram Family and Childcare — Childcare Survey 2026 (report PDF) | 1 November 2026Checked against source |
| Coram Scot 3 to 4 nursery funded week | £112.33 per week | 2026 | Coram Family and Childcare — Childcare Survey 2026 (report PDF) | 1 November 2026Checked against source |
| Coram Scot nursery two 50 h | £259.68 per week | 2026 | Coram Family and Childcare — Childcare Survey 2026 (report PDF) | 1 November 2026Checked against source |
| Coram Scot nursery under two 25 h | £133.08 per week | 2026 | Coram Family and Childcare — Childcare Survey 2026 (report PDF) | 1 November 2026Checked against source |
| Coram Scot nursery under two 50 h | £259.10 per week | 2026 | Coram Family and Childcare — Childcare Survey 2026 (report PDF) | 1 November 2026Checked against source |
| Craigclowan fee term | £7,341 per term | 2026/27, Forms 3–8, including VAT | Craigclowan School — Fees | 1 November 2026Checked against source |
| Dollar senior fee annual | £21,393 per year | 2026/27, Senior School tuition, including VAT | Dollar Academy — School fees | 1 November 2026Checked against source |
| Edinburgh academy senior fee annual | £22,990 per year | 2026/27, Senior School (2nds to 7ths), including VAT | The Edinburgh Academy — Fees | 1 November 2026Checked against source |
| Elc two year old UC take home cap | £885 per month household take-home pay | 2026/27 | mygov.scot — Funded early learning and childcare for 2 year olds | 1 November 2026Checked against source |
| EMA threshold one child | £24,421 per year | 2026/27 | mygov.scot — Education Maintenance Allowance: who can get EMA | 1 November 2026Checked against source |
| EMA threshold two plus | £26,884 per year | 2026/27 | mygov.scot — Education Maintenance Allowance: who can get EMA | 1 November 2026Checked against source |
| EMA weekly | £30 per week | 2026/27 | mygov.scot — Education Maintenance Allowance | 1 November 2026Checked against source |
| England tuition cap | £9,790 per yearwas £9,535, £9,250 | 2026/27 | GOV.UK — Changes to tuition fees: 2026 to 2027 academic year | 1 November 2026Checked against source |
| Esms senior fee annual | £20,666 per year | 2026/27, Senior School, including VAT | Erskine Stewart Melville — Fees | 1 November 2026Checked against source |
| Exam diet end 2027 | Wednesday 2 June 2027 | 2027 diet | Qualifications Scotland — Exam Timetable 2027 (PDF, version 02, published August 2026) | 1 November 2026Checked against source |
| Exam diet start 2027 | Monday 26 April 2027 | 2027 diet | Qualifications Scotland — Exam Timetable 2027 (PDF, version 02, published August 2026) | 1 November 2026Checked against source |
| Fettes senior day fee term | £15,900 per term | 2026/27, Fettes College (13–18) day pupils, including VAT | Fettes College — Fees | 1 November 2026Checked against source |
| Free school meals annual saving | £400 per year per child (Scottish Government estimate) | 2025/26 statement (11 March 2025) | gov.scot — Delivering free school meals (news, 11 March 2025) | 1 November 2026Checked against source |
| Free school meals holiday UC earnings threshold | £885 per month earned income | 2026/27 | mygov.scot — Help during the school holidays | 1 November 2026Checked against source |
| Free school meals UC earnings threshold | £995 per month earned incomewas £796 | 2026/27 (from 1 April 2026) | mygov.scot — Free school meals | 1 November 2026Checked against source |
| Funded childcare hours annualhours/year | 1140 hours/year | 2026/27 | mygov.scot — Funded early learning and childcare | 1 November 2026Checked against source |
| Glasgow academy senior fee annual | £17,688 per year | 2026/27, Senior 3 to Senior 5 (Kelvinbridge), including VAT | The Glasgow Academy — Tuition Fees 2026/27 (PDF) | 1 November 2026Checked against source |
| Glenalmond senior boarding fee term | £19,030 per term | 2026/27, Third Form to Upper Sixth boarders, including VAT | Glenalmond College — Fees, scholarships and bursaries | 1 November 2026Checked against source |
| Healthy start pregnancy weekly | £4.65 per weekwas £4.25 | 2026/27 | NHS Healthy Start — scheme rules | 1 November 2026Checked against source |
| Healthy start under one weekly | £9.30 per weekwas £8.50 | 2026/27 | NHS Healthy Start — scheme rules | 1 November 2026Checked against source |
| Heriots senior fee annual | £20,911 per year | 2026/27, including VAT (unchanged for 2025/26, 2026/27 and 2027/28) | George Heriot's School — Fees | 1 November 2026Checked against source |
| Hutchesons secondary fee annual | £20,395 per yearwas £19,995 | 2026/27 (S3–S6), including VAT | Hutchesons' Grammar School — Fees 2026–2027 (PDF) | 1 November 2026Checked against source |
| Isa high school fee annual | £21,000 per year | 2026/27, High School (Grades 9–12, S3–S6), including VAT | International School of Aberdeen — Fees and bursaries | 1 November 2026Checked against source |
| Kelvinside senior fee annual | £21,978 per year | 2026/27, Senior 4 and Senior 5, including VAT | Kelvinside Academy — Senior fees | 1 November 2026Checked against source |
| Kinship sra weekly 0 to 4 | £177.68 per week | 2026/27 | gov.scot — Foster and kinship carers payment rise (25 March 2026) | 1 November 2026Checked against source |
| Kinship sra weekly 16 to 17 | £283.35 per week | 2026/27 | gov.scot — Foster and kinship carers payment rise (25 March 2026) | 1 November 2026Checked against source |
| Kinship sra weekly 5 to 15 | £206.71 per week | 2026/27 | gov.scot — Foster and kinship carers payment rise (25 March 2026) | 1 November 2026Checked against source |
| Loretto senior day fee annual | £34,700 per year | 2026/27, Fourth Form to Upper Sixth day pupils, including VAT | Loretto School — Fees | 1 November 2026Checked against source |
| Maternity allowance weekly | £194.32 per weekwas £187.18 | 2026/27 | GOV.UK — Maternity pay and leave | 1 November 2026Checked against source |
| National living wage | £12.71 per hourwas £12.21 | 2026/27 | GOV.UK — National Minimum Wage rates | 1 November 2026Checked against source |
| NHS AfC band 2 min | £26,696 per year | 2026/27 | NHS Scotland pay circular PCS(AFC)2026/1 — Annex B pay scales | 1 November 2026Checked against source |
| NHS AfC band 3 max | £31,409 per year | 2026/27 | NHS Scotland pay circular PCS(AFC)2026/1 — Annex B pay scales | 1 November 2026Checked against source |
| NHS AfC band 4 max | £34,303 per year | 2026/27 | NHS Scotland pay circular PCS(AFC)2026/1 — Annex B pay scales | 1 November 2026Checked against source |
| NHS AfC band 4 min | £31,537 per year | 2026/27 | NHS Scotland pay circular PCS(AFC)2026/1 — Annex B pay scales | 1 November 2026Checked against source |
| NHS AfC band 5 max | £43,039 per year | 2026/27 | NHS Scotland pay circular PCS(AFC)2026/1 — Annex B pay scales | 1 November 2026Checked against source |
| NHS AfC band 5 min | £34,544 per yearwas £33,247 | 2026/27 | NHS Scotland pay circular PCS(AFC)2026/1 — Annex B pay scales | 1 November 2026Checked against source |
| NHS AfC band 6 max | £52,679 per yearwas £50,702 | 2026/27 | NHS Scotland pay circular PCS(AFC)2026/1 — Annex B pay scales | 1 November 2026Checked against source |
| NHS AfC band 6 min | £43,231 per yearwas £41,608 | 2026/27 | NHS Scotland pay circular PCS(AFC)2026/1 — Annex B pay scales | 1 November 2026Checked against source |
| NHS AfC band 7 max | £61,466 per yearwas £59,159 | 2026/27 | NHS Scotland pay circular PCS(AFC)2026/1 — Annex B pay scales | 1 November 2026Checked against source |
| NHS AfC band 7 min | £52,845 per yearwas £50,861 | 2026/27 | NHS Scotland pay circular PCS(AFC)2026/1 — Annex B pay scales | 1 November 2026Checked against source |
| NHS AfC band 8 A max | £70,303 per year | 2026/27 | NHS Scotland pay circular PCS(AFC)2026/1 — Annex B pay scales | 1 November 2026Checked against source |
| NHS AfC band 8 A min | £65,125 per year | 2026/27 | NHS Scotland pay circular PCS(AFC)2026/1 — Annex B pay scales | 1 November 2026Checked against source |
| NHS AfC band 8 b max | £82,251 per year | 2026/27 | NHS Scotland pay circular PCS(AFC)2026/1 — Annex B pay scales | 1 November 2026Checked against source |
| NHS AfC band 8 b min | £76,888 per year | 2026/27 | NHS Scotland pay circular PCS(AFC)2026/1 — Annex B pay scales | 1 November 2026Checked against source |
| NHS Scotland dental vocational training | £42,733 per year | 2026/27 (from 1 April 2026) | NHS Scotland pay circular PCS(DD)2026/02 (12 August 2026) — Annex D post-specific salaries | 1 November 2026Checked against source |
| NHS Scotland fho 1 max | £41,977 per year | 2026/27 (from 1 April 2026) | NHS Scotland pay circular PCS(DD)2026/01 — Annex C basic salary scales | 1 November 2026Checked against source |
| NHS Scotland fho 1 min | £37,316 per year | 2026/27 (from 1 April 2026) | NHS Scotland pay circular PCS(DD)2026/01 — Annex C basic salary scales | 1 November 2026Checked against source |
| NMW 18 to 20 | £10.85 per hour | 2026/27 | GOV.UK — National Minimum Wage rates | 1 November 2026Checked against source |
| NMW apprentice | £8 per hourwas £7.55 | 2026/27 | GOV.UK — National Minimum Wage rates | 1 November 2026Checked against source |
| Personal allowance | £12,570 per year | 2026/27 | GOV.UK — Income Tax rates and Personal Allowances | 1 November 2026Checked against source |
| Plan 2 threshold | £29,385 per yearwas £28,470 | 2026/27 | GOV.UK — Repaying your student loan: what you pay | 1 November 2026Checked against source |
| Plan 2 threshold monthly | £2,448 per monthwas £2,449 | 2026/27 | GOV.UK — Repaying your student loan: what you pay | 1 November 2026Checked against source |
| Plan 2 threshold weekly | £565 per week | 2026/27 | GOV.UK — Repaying your student loan: what you pay | 1 November 2026Checked against source |
| Plan 4 threshold | £33,795 per yearwas £32,745, £31,395 | 2026/27 | GOV.UK — Repaying your student loan: what you pay | 1 November 2026Checked against source |
| Plan 4 threshold monthly | £2,816 per month | 2026/27 | GOV.UK — Repaying your student loan: what you pay | 1 November 2026Checked against source |
| Plan 4 threshold weekly | £649 per week | 2026/27 | GOV.UK — Repaying your student loan: what you pay | 1 November 2026Checked against source |
| Plan 5 threshold | £25,000 per year | 2026/27 | GOV.UK — Repaying your student loan: what you pay | 1 November 2026Checked against source |
| Plan 5 threshold monthly | £2,083 per month | 2026/27 | GOV.UK — Repaying your student loan: what you pay | 1 November 2026Checked against source |
| Plan 5 threshold weekly | £480 per week | 2026/27 | GOV.UK — Repaying your student loan: what you pay | 1 November 2026Checked against source |
| Private school vat rate% | 20 % | school terms starting on or after 1 January 2025 | GOV.UK — Applying VAT to private school fees | 1 November 2026Checked against source |
| Real living wage | £14.10 per hourwas £13.45 | 2026-27 rate (announced 15 October 2026; accredited employers implement by 1 May 2027) | Living Wage Foundation — real Living Wage | 1 November 2026Checked against source |
| Results day 2027 | Tuesday 10 August 2027 | 2027 diet | Qualifications Scotland — Exam timetable and learner apps | 1 November 2026Checked against source |
| Robert gordons senior fee annual | £21,204 per year | 2026/27 (S1–S6), including VAT | Robert Gordon's College — Fees 2026-27 | 1 November 2026Checked against source |
| Robertson trust scholarship max | £4,250 per year | Robertson Trust Scholarship bursary, per academic year (up to) | The Robertson Trust — The Robertson Trust Scholarship | 1 November 2026Checked against source |
| SAAS base loan | £8,400 per yearwas £6,400 | 2026/27 | SAAS — Student Funding: Key Facts (2026-27 bands; PDF created 23 March 2026) | 1 November 2026Checked against source |
| SAAS care experienced bursary | £9,000 per year | 2026/27 | SAAS — Student Funding: Care Experienced Students quick guide | 1 November 2026Checked against source |
| SAAS care experienced loan | £2,400 per year | 2026/27 | SAAS — Student Funding: Care Experienced Students quick guide | 1 November 2026Checked against source |
| SAAS final deadline 2027 | Wednesday 31 March 2027 | 2026/27 | SAAS — Stakeholder Toolkit 2026 to 2027 (PDF) | 1 November 2026Checked against source |
| SAAS independent bursary max | £1,000 per year | 2026/27 | SAAS — Student Funding: Key Facts (2026-27 bands; PDF created 23 March 2026) | 1 November 2026Checked against source |
| SAAS independent loan max | £10,400 per year | 2026/27 | SAAS — Student Funding: Key Facts (2026-27 bands; PDF created 23 March 2026) | 1 November 2026Checked against source |
| SAAS independent loan mid | £9,900 per year | 2026/27 | SAAS — Student Funding: Key Facts (2026-27 bands; PDF created 23 March 2026) | 1 November 2026Checked against source |
| SAAS lone parents grant | £1,305 per yearwas £1,335 | 2026/27 | SAAS — Student Funding: Lone Parents' Grant quick guide (PDF) | 1 November 2026Checked against source |
| SAAS lowest income threshold | £21,000 per year | 2026/27 | SAAS — Student Funding: Key Facts (2026-27 bands; PDF created 23 March 2026) | 1 November 2026Checked against source |
| SAAS minimum income guarantee | £11,400 per year | 2026/27 | SAAS — Student Funding: Key Facts (2026-27 bands; PDF created 23 March 2026) | 1 November 2026Checked against source |
| SAAS postgrad living cost loan | £6,900 | 2026/27 | SAAS — Student Funding: Postgraduate Students quick guide (PDF) | 1 November 2026Checked against source |
| SAAS postgrad tuition fee loan | £7,000 | 2026/27 | SAAS — Student Funding: Postgraduate Students quick guide (PDF) | 1 November 2026Checked against source |
| SAAS recommended deadline 2026 | Tuesday 30 June 2026 | 2026/27 | SAAS — Student Funding: Key Facts (PDF) | 1 November 2026Checked against source |
| SAAS tuition fee | £1,820 per year | 2026/27 | Scottish Funding Council — University final funding allocations 2026-27, Annex C (PDF) | 1 November 2026Checked against source |
| SAAS upper income threshold | £34,000 per year | 2026/27 | SAAS — Student Funding: Key Facts (2026-27 bands; PDF created 23 March 2026) | 1 November 2026Checked against source |
| SAAS young bursary low | £500 per year | 2026/27 | SAAS — Student Funding: Key Facts (2026-27 bands; PDF created 23 March 2026) | 1 November 2026Checked against source |
| SAAS young bursary max | £2,000 per year | 2026/27 | SAAS — Student Funding: Key Facts (2026-27 bands; PDF created 23 March 2026) | 1 November 2026Checked against source |
| SAAS young bursary mid | £1,125 per year | 2026/27 | SAAS — Student Funding: Key Facts (2026-27 bands; PDF created 23 March 2026) | 1 November 2026Checked against source |
| SAAS young loan max | £9,400 per yearwas £7,400 | 2026/27 | SAAS — Student Funding: Key Facts (2026-27 bands; PDF created 23 March 2026) | 1 November 2026Checked against source |
| Scis independent pupilspupils | 25919 pupilswas 27781 pupils, 28876 pupils | 2025 SCIS census | SCIS — Facts & Figures | 1 November 2026Checked against source |
| Scottish carer supplement weekly | £11.70 per week | 2026/27 | mygov.scot — Scottish Carer Supplement | 1 November 2026Checked against source |
| Scottish child payment weekly | £28.20 per week per childwas £27.15, £26.70 | 2026/27 | mygov.scot — Scottish Child Payment | 1 November 2026Checked against source |
| Sfe maintenance loan away London | £14,135 per yearwas £13,762 | 2026/27 | GOV.UK — Student finance for new full-time students (2026 to 2027) | 1 November 2026Checked against source |
| Sfe maintenance loan away outside London | £10,830 per year | 2026/27 | GOV.UK — Student finance for new full-time students (2026 to 2027) | 1 November 2026Checked against source |
| SMP standard weekly | £194.32 per week | 2026/27 | GOV.UK — Maternity pay and leave: Pay | 1 November 2026Checked against source |
| St georges senior fee annual | £24,540 per year | 2026/27, Upper School (S2 – Upper 6), including VAT | St George's School — Fees Session 2026-2027 (PDF) | 1 November 2026Checked against source |
| St margarets aberdeen senior fee annual | £22,428 per year | 2026/27, I–VI Senior, including VAT | St Margaret's School for Girls — Fees and funding | 1 November 2026Checked against source |
| Statutory pay lower earnings limit weekly | £129 per week | 2026/27 | GOV.UK — Paternity Pay and Leave: eligibility | 1 November 2026Checked against source |
| Statutory sick pay weekly | £123.25 per weekwas £116.75 | 2026/27 | GOV.UK — Statutory Sick Pay: what you'll get | 1 November 2026Checked against source |
| Strathallan senior day fee term | £11,832 per term | 2026/27, Senior School (Third to Sixth Form) day pupils, including VAT | Strathallan School — Fees | 1 November 2026Checked against source |
| Student loan repayment ratefraction of income above threshold | 0.09 fraction of income above threshold | 2026/27 | GOV.UK — Repaying your student loan: what you pay | 1 November 2026Checked against source |
| Tax free childcare annual cap | £2,000 per year per child | 2026/27 | GOV.UK — Tax-Free Childcare | 1 November 2026Checked against source |
| Tax free childcare topup rateproportion of total childcare spend | 0.2 proportion of total childcare spend | 2026/27 | GOV.UK — Tax-Free Childcare | 1 November 2026Checked against source |
| Teacher main grade max | £54,453 per yearwas £52,614, £52,740 | from 1 August 2026 | Teach in Scotland — Teaching pay scales in Scotland | 1 November 2026Checked against source |
| Teacher main grade min | £43,383 per yearwas £41,916, £42,018 | from 1 August 2026 | Teach in Scotland — Teaching pay scales in Scotland | 1 November 2026Checked against source |
| Teacher probationer salary | £36,159 per yearwas £34,938, £35,022 | from 1 August 2026 | Teach in Scotland — Teaching pay scales in Scotland | 1 November 2026Checked against source |
| Teaching bursary career changer | £12,500 | 2026/27 | Teach in Scotland — Funding and fees (Teaching Bursary) | 1 November 2026Checked against source |
| UC carer element monthly | £209.34 per monthwas £185.86 | 2026/27 | GOV.UK — Universal Credit: what you'll get | 1 November 2026Checked against source |
| UC childcare cap one child | £1,071.09 per month | 2026/27 | GOV.UK — Universal Credit childcare costs | 1 November 2026Checked against source |
| UC childcare cap two plus | £1,836.16 per monthwas £1,863.16 | 2026/27 | GOV.UK — Universal Credit childcare costs | 1 November 2026Checked against source |
| UC childcare rateproportion of childcare costs | 0.85 proportion of childcare costs | 2026/27 | GOV.UK — Universal Credit childcare costs | 1 November 2026Checked against source |
| UCAS advanced higher Apoints | 56 points | current tariff | UCAS — Tariff tables (PDF) | 1 November 2026Checked against source |
| UCAS higher Apoints | 33 points | current tariff | UCAS — Tariff tables (PDF) | 1 November 2026Checked against source |
| Watsons senior fee annual | £20,351 per yearwas £19,991 | 2026/27, including VAT | George Watson's College — Fees | 1 November 2026Checked against source |
| Young carer grant | £405.10 per year one-off | 2026/27 | mygov.scot — Young Carer Grant | 1 November 2026Checked against source |
| Hsd senior fee annual | £21,326.40 per year | 2026/27, including VAT | High School of Dundee — Fees | 28 August 2026Checked against source |
| SAAS dependants grant | £2,640 per year | REMOVED from academic year 2025/26 | SAAS — Child Rights and Wellbeing Impact Assessment (CRWIA) for the Removal of Dependants' Grant (PDF) | 31 July 2026Checked against source |
| A level results day 2026 | Thursday 13 August 2026 | 2026 diet | UCAS — Results | 22 June 2026Checked against source |
| Exam diet end 2026 | Tuesday 2 June 2026 | 2026 diet | Qualifications Scotland — National Qualifications 2026 exam timetable | 22 June 2026Checked against source |
| Exam diet start 2026 | Wednesday 22 April 2026 | 2026 diet | Qualifications Scotland — National Qualifications 2026 exam timetable | 22 June 2026Checked against source |
| Results day 2026 | Tuesday 4 August 2026 | 2026 diet | Qualifications Scotland — Your Exams / results | 22 June 2026Checked against source |
Figures we compute rather than check
Some numbers a guide needs are arithmetic over the figures above: an annual total from a weekly rate, a four-year tuition bill from a yearly fee. These 39 are never typed by hand and never checked against a source, because there is no source to check. They change when the figures they are built from change.
- Real living wage gap over apprentice hourly — £6.10realLivingWage − nmwApprentice
- Real living wage gap over apprentice weekly 37 h — £225.70(realLivingWage − nmwApprentice) × 37 hours
- Coram Scot nursery under two annual — £12,955coramScotNurseryUnderTwo50h × 50 weeks
- Coram eng nursery under two with entitlement annual — £7,441coramEngNurseryUnderTwo50hWithEntitlement × 50 weeks
- Coram under two Scotland England annual gap — £5,514(coramScotNurseryUnderTwo50h − coramEngNurseryUnderTwo50hWithEntitlement) × 50 weeks, each side rounded as rendered
- Coram Scot nursery two annual — £12,984coramScotNurseryTwo50h × 50 weeks
- Clothing grant minimum both stages — £270clothingGrantMinimumPrimary + clothingGrantMinimumSecondary (one primary and one secondary pupil, in a council paying the statutory floor)
- UC childcare cap two plus annual — £22,034ucChildcareCapTwoPlus × 12 assessment periods
- Coram Scot nursery under two net of TFC — £10,955coramScotNurseryUnderTwoAnnual − taxFreeChildcareAnnualCap (a full-time under-2 place, 50 weeks, with the maximum Tax-Free Childcare top-up)
- TFC min quarterly earnings 21 plus — £2,643.68nationalLivingWage × 16 hours × 13 weeks (the Tax-Free Childcare and England 30-hours minimum-earnings test, aged 21+)
- England funded hours min weekly earnings 21 plus — £203.36nationalLivingWage × 16 hours (England working-parent childcare minimum earnings, aged 21+)
- Scottish tuition annual saving vs England — £7,970englandTuitionCap − saasTuitionFee (fee an English university charges minus the fee SAAS pays a Scottish one)
- Clothing grant minimum career total — £1,740clothingGrantMinimumPrimary × 7 (P1–P7) + clothingGrantMinimumSecondary × 6 (S1–S6)
- Best start school age plus primary clothing minimum — £451.95bestStartSchoolAge + clothingGrantMinimumPrimary (what an eligible family gets in the P1 year at the national minimum)
- England tuition three year total — £29,370englandTuitionCap × 3 (a standard three-year English degree)
- Scottish child payment four weekly — £112.80scottishChildPaymentWeekly × 4
- Scottish child payment annual — £1,466round(scottishChildPaymentWeekly × 52)
- Scottish child payment annual two children — £2,933round(scottishChildPaymentWeekly × 52 × 2)
- Scottish child payment annual three children — £4,399round(scottishChildPaymentWeekly × 52 × 3)
