Tools
Scottish University Comparison
Pick any three Scottish universities and compare rankings, student population, average rent and subject strengths side by side.
| Feature | Edinburgh | Glasgow | St Andrews |
|---|
| City | Edinburgh | Glasgow | St Andrews |
|---|
| Founded | 1583 | 1451 | 1413 |
|---|
| Type | ancient | ancient | ancient |
|---|
| Students | 45,000 | 36,000 | 10,500 |
|---|
| Guardian ranking | 12 | 14 | 2 |
|---|
| Times ranking | 15 | 12 | 2 |
|---|
| Student satisfaction | 72% | 76% | 86% |
|---|
| Rent (halls) | £780/mo | £680/mo | £780/mo |
|---|
| Rent (private) | £780/mo | £640/mo | £800/mo |
|---|
| Other living costs | £900/mo | £780/mo | £900/mo |
|---|
| Subject strengths | - Informatics
- Medicine
- Law
- Veterinary
| - Medicine
- Veterinary
- Law
- Engineering
| - International Relations
- Physics
- Philosophy
- English
|
|---|
All Scottish universities charge the same tuition for eligible Scotland-domiciled undergraduates: £0, paid directly by SAAS.