East Scotland · Early Years
Nurseries in West Lothian
West Lothian — covering Livingston, Bathgate, Linlithgow and Broxburn — has grown rapidly as Edinburgh overspill. The council runs a large ELC estate and private costs track Edinburgh's commuter belt. Demand is particularly high in Livingston and the Linlithgow corridor.
Free download
Get the free Scottish Education Cheat Sheet
Year groups, qualifications, key dates, benefit rates and university finance — the whole system on one printable page. Enter your email and we’ll send it over.
~£260/wk
Avg cost under-3
1,140 hrs
Funded hours/year
Term-time or stretched
Funded delivery
November
Apply from
Apply for a nursery place in West Lothian
Every child in Scotland is entitled to 1,140 hours of funded Early Learning and Childcare per year from the term after their third birthday. In West Lothian, applications for council nursery places typically open in November for an August start. Apply early — council places are allocated on a first-come, first-served basis in most areas.
How funded hours work in West Lothian
West Lothian offers term-time or stretched for the 1,140 funded hours.
Term-time delivery
~30 hours/week for ~38 school weeks per year. Best if your child will also attend school term-time.
Stretched delivery
~22 hours/week spread over 52 weeks. Better for working parents who need year-round provision.
Finding a funded partner provider
Your child can use any nursery or childminder on West Lothian's approved partner provider list — not just council-run nurseries. Ask any private nursery or childminder whether they are a funded partner before enrolling.
Contact West Lothian Council for partner listCare Inspectorate ratings for West Lothian nurseries
All Scottish nurseries and childminders are regulated by the Care Inspectorate, which publishes inspection grades on a 1–6 scale (1 Unsatisfactory → 6 Excellent). Look for grades of 4 (Good) or above across all key questions — particularly Quality of care and support and Quality of management and leadership.
A grade 3 (Adequate) in any category warrants a closer look. A grade 1 or 2 is a serious warning sign — check whether an improvement notice is in place.
Search West Lothian nurseries on Care InspectorateEvery registered nursery in West Lothian
92 registered nurseries, playgroups and children-and-family centres in West Lothian — 56 council-run, 26 private and 10 voluntary. Of the 89 with published grades, 87 scored Good or better on every key question at their latest inspection and 1 scored Weak or Unsatisfactory on at least one; 3 have not yet been graded. 35 carry grades published before 2024 — read those as a statement about that inspection, not about today.
Out-of-school clubs and childminders are not listed. “Grades” is the lowest and highest of the six key-question grades at the latest published inspection.
| Nursery | Town | Sector | Places | Grades | Graded |
|---|---|---|---|---|---|
| Community Playgroups (Armadale)EH48 3QB · CS2015338511 | Armadale | Voluntary | 29 | 4 Good | Aug 2024 |
| ABC Tots LtdEH48 3QA · CS2003039395 | Bathgate | Private | 41 | 4–5 Good to Very good | Sept 2025 |
| Armadale Primary School NurseryEH48 3JD · CS2003017485 | Bathgate | Council | 60 | 5 Very good | May 2024 |
| Bathgate Early Years ServiceEH48 2RD · CS2006131765 | Bathgate | Council | 76 | 4–5 Good to Very good | Aug 2025 |
| Blackridge Primary School NurseryEH48 3RJ · CS2003017487 | Bathgate | Council | 61 | 4 Good | Dec 2022 |
| Boghall Nursery ClassEH48 1JB · CS2017356210 | Bathgate | Council | 42 | 4–5 Good to Very good | Nov 2024 |
| Community Playgroups (Bathgate)EH48 1TS · CS2012313799 | Bathgate | Voluntary | 20 | 5 Very good | Dec 2022 |
| Community Playgroups - (Fauldhouse)EH47 9JD · CS2017360724 | Bathgate | Voluntary | 13 | 4–5 Good to Very good | Sept 2021 |
| Croftmalloch Primary School NurseryEH47 8HQ · CS2003016151 | Bathgate | Council | 40 | 5 Very good | Mar 2024 |
| Early Steps NurseryEH48 2EH · CS2008177451 | Bathgate | Private | 63 | 4 Good | Apr 2024 |
| Eastertoun Nursery SchoolEH48 3HS · CS2003016156 | Bathgate | Council | 42 | 4–5 Good to Very good | Apr 2022 |
| Falla Hill Primary School NurseryEH47 9HS · CS2003016153 | Bathgate | Council | 53 | 4 Good | Sept 2020 |
| Longridge Primary School Nursery ClassEH47 8AG · CS2003016149 | Bathgate | Council | 20 | 4–5 Good to Very good | Dec 2019 |
| Murrayfield Primary School NurseryEH47 7DX · CS2003016147 | Bathgate | Council | 50 | 5 Very good | Mar 2023 |
| Polkemmet Daycare LimitedEH47 0AD · CS2017360068 | Bathgate | Private | 28 | 4–5 Good to Very good | Mar 2025 |
| Polkemmet Primary School Nursery ClassEH47 0BX · CS2003017500 | Bathgate | Council | 62 | 4–5 Good to Very good | Aug 2019 |
| Rainbow NurseryEH48 4HD · CS2025000166 | Bathgate | Private | 98 | Not yet graded | — |
| Rainbow Nursery ELCEH48 4PD · CS2025000167 | Bathgate | Private | 60 | Not yet graded | — |
| Riverside Cottage NurseryEH47 7EL · CS2011305706 | Bathgate | Private | 35 | 4–5 Good to Very good | Nov 2022 |
| Seafield Primary School Nursery (Bathgate)EH47 7BL · CS2003016146 | Bathgate | Council | 24 | 4–5 Good to Very good | Oct 2019 |
| Simpson Primary School Nursery ClassEH48 2SG · CS2007155334 | Bathgate | Council | 80 | 4–5 Good to Very good | May 2025 |
| Southdale NurseryEH48 3PR · CS2016347286 | Bathgate | Council | 72 | 4–5 Good to Very good | Sept 2019 |
| St Mary's Nursery ClassEH48 2RD · CS2021000014 | Bathgate | Council | 64 | 4 Good | Nov 2023 |
| St. Columba's Primary School Nursery ClassEH48 1NQ · CS2003016154 | Bathgate | Council | 60 | 4–5 Good to Very good | Jan 2025 |
| Stoneyburn Primary School Nursery ClassEH47 8BA · CS2021000172 | Bathgate | Council | 24 | 4–5 Good to Very good | Jul 2023 |
| The Nurture NurseryEH48 1QF · CS2017355212 | Bathgate | Private | 44 | 5 Very good | Jan 2023 |
| Torphichen Nursery ClassEH48 4NF · CS2017361882 | Bathgate | Council | 25 | 4–5 Good to Very good | Sept 2024 |
| Wee Gems ArmadaleEH48 3AA · CS2024000020 | Bathgate | Private | 110 | 4 Good | Nov 2024 |
| Westfield Primary School Nursery ClassEH48 3DE · CS2008180354 | Bathgate | Council | 21 | 4–5 Good to Very good | Mar 2026 |
| Whitdale Early Years Centre (Nursery)EH47 8JU · CS2003016152 | Bathgate | Council | 100 | 5 Very good | Apr 2025 |
| Windyknowe Primary School NurseryEH48 2BT · CS2003017503 | Bathgate | Council | 50 | 5–6 Very good to Excellent | Apr 2026 |
| Hopefield Nursery ClassEH47 7HB · CS2022000320 | Blackburn | Council | 53 | 4 Good | Oct 2023 |
| Broxburn PlaygroupEH52 5LH · CS2003013396 | Broxburn | Voluntary | 20 | 3–4 Adequate to Good | May 2026 |
| Broxburn Primary School Nursery ClassEH52 5RP · CS2003017489 | Broxburn | Council | 64 | 5 Very good | Dec 2023 |
| Community Playgroups - UphallEH52 6BN · CS2018369683 | Broxburn | Voluntary | 12 | 4–5 Good to Very good | Oct 2021 |
| Jigsaw Childcare (UK) LtdEH52 5JJ · CS2023000218 | Broxburn | Private | 33 | 4 Good | May 2024 |
| Kirkhill Nursery SchoolEH52 6AW · CS2003017495 | Broxburn | Council | 72 | 4–5 Good to Very good | Feb 2026 |
| Little Flyers @ BroxburnEH52 5LQ · CS2011280406 | Broxburn | Private | 80 | 4 Good | Dec 2024 |
| St. Nicholas Primary School NurseryEH52 5LH · CS2003016158 | Broxburn | Council | 50 | 5 Very good | Mar 2026 |
| Uphall Primary School NurseryEH52 6DS · CS2003016159 | Broxburn | Council | 56 | 5 Very good | Feb 2024 |
| Wee Gems LtdEH52 5NN · CS2005089340 | Broxburn | Private | 110 | 4 Good | May 2024 |
| Winchburgh Primary School NurseryEH52 6UE · CS2003017502 | Broxburn | Council | 64 | 5 Very good | Jan 2025 |
| St. Paul's Primary School NurseryEH53 0FU · CS2003016160 | East Calder | Council | 66 | 5 Very good | Apr 2026 |
| Sheephouse NurseryEH47 9DY · CS2011297290 | Fauldhouse | Private | 54 | 5 Very good | Sept 2025 |
| Angela Elizabeth NurseryEH27 8BD · CS2003012029 | Kirknewton | Private | 105 | 4 Good | Aug 2026 |
| Kirknewton Primary School NurseryEH27 8BJ · CS2003017496 | Kirknewton | Council | 30 | 4 Good | Sept 2020 |
| Bonnytoun Nursery SchoolEH49 7SN · CS2003016157 | Linlithgow | Council | 64 | 5 Very good | Jun 2024 |
| Bridgend Primary School NurseryEH49 6NZ · CS2003017488 | Linlithgow | Council | 24 | 4–5 Good to Very good | Apr 2022 |
| First Adventures NurseryEH49 7ED · CS2024000378 | Linlithgow | Private | 106 | Not yet graded | — |
| Linlithgow Primary School NurseryEH49 6HB · CS2003017498 | Linlithgow | Council | 80 | 5 Very good | May 2024 |
| Oakwell Children's NurseryEH49 6QZ · CS2015338771 | Linlithgow | Private | 82 | 4–5 Good to Very good | May 2024 |
| The Kidz Stop - LinlithgowEH49 7PW · CS2011304206 | Linlithgow | Private | 60 | 4 Good | Apr 2024 |
| Bankton Primary School NurseryEH54 6JL · CS2003016144 | Livingston | Council | 72 | 5 Very good | Jul 2026 |
| Beatlie NurseryEH54 5BT · CS2003044552 | Livingston | Council | 6 | 5–6 Very good to Excellent | Jul 2025 |
| Bellsquarry Nursery ClassEH54 9AD · CS2003047937 | Livingston | Council | 31 | 5 Very good | Jan 2023 |
| Bright Horizons Livingston Early Learning and ChildcareEH54 9EY · CS2003012115 | Livingston | Private | 131 | 4 Good | Jan 2023 |
| Busy Bees @ Livingston VillageEH54 6AX · CS2003011936 | Livingston | Private | 104 | 4–5 Good to Very good | May 2025 |
| Calderwood Nursery ClassEH53 0GU · CS2021000255 | Livingston | Council | 128 | 4–5 Good to Very good | May 2023 |
| Carmondean Primary School NurseryEH54 8PX · CS2003017490 | Livingston | Council | 72 | 4 Good | May 2025 |
| Community Playgroups (Crofthead Hickory House)EH54 6DG · CS2015338834 | Livingston | Voluntary | 25 | 5 Very good | May 2025 |
| Deans Primary School Nursery ClassEH54 8DB · CS2003016167 | Livingston | Council | 58 | 5 Very good | Jan 2025 |
| East Calder NurseryEH53 0BL · CS2003017492 | Livingston | Council | 74 | 4–5 Good to Very good | Mar 2024 |
| Eliburn Nursery ClassEH54 6RH · CS2003044534 | Livingston | Council | 64 | 4–5 Good to Very good | Jun 2019 |
| First Class NurseryEH54 7AY · CS2005112692 | Livingston | Private | 47 | 4 Good | Jul 2026 |
| First Steps PlaygroupEH54 6RH · CS2003012082 | Livingston | Voluntary | 10 | 4–5 Good to Very good | Jun 2024 |
| Fun Little EducationEH54 6AX · CS2021000080 | Livingston | Voluntary | 44 | 4 Good | Sept 2024 |
| Glenvue Nursery SchoolEH54 6JQ · CS2003016166 | Livingston | Council | 64 | 5 Very good | Jun 2024 |
| Howden PlaygroupEH54 6BW · CS2003011805 | Livingston | Voluntary | 18 | 4–5 Good to Very good | Jun 2026 |
| Howden St. Andrews Primary School Nursery ClassEH54 6BA · CS2003017494 | Livingston | Council | 42 | 5 Very good | Aug 2021 |
| Inveralmond Early Years CentreEH54 6HN · CS2003016164 | Livingston | Council | 60 | 4 Good | Apr 2023 |
| Knightsridge Early Years CentreEH54 8HE · CS2003016168 | Livingston | Council | 70 | 4–5 Good to Very good | Nov 2022 |
| Letham Primary School Nursery - LivingstonEH54 5LZ · CS2003044560 | Livingston | Council | 72 | 4–5 Good to Very good | Apr 2022 |
| Little Flyers @ LivingstonEH54 6JR · CS2018367691 | Livingston | Private | 30 | 4 Good | Aug 2023 |
| Livingston Village Primary School Nursery ClassEH54 7EQ · CS2004058342 | Livingston | Council | 54 | 4–6 Good to Excellent | Aug 2026 |
| Mid Calder Primary School NurseryEH53 0RR · CS2003016162 | Livingston | Council | 66 | 4 Good | Feb 2025 |
| Pumpherston and Uphall Station Community Primary SchoolEH53 0LF · CS2003016161 | Livingston | Council | 36 | 4–5 Good to Very good | Dec 2025 |
| St. Ninian's Primary School Nursery - LivingstonEH54 6JR · CS2003016165 | Livingston | Council | 40 | 5 Very good | Sept 2021 |
| The Grange Early YearsEH54 6QF · CS2015337645 | Livingston | Private | 62 | 4 Good | Oct 2024 |
| Toronto Primary School Nursery ClassEH54 6BN · CS2003017501 | Livingston | Council | 30 | 5–6 Very good to Excellent | Mar 2024 |
| Wee Gems Livingston LtdEH54 8PT · CS2010271420 | Livingston | Private | 89 | 2–4 Weak to Good | May 2026 |
| Williamston Primary School NurseryEH54 9DQ · CS2003016169 | Livingston | Council | 48 | 4–5 Good to Very good | Dec 2023 |
| Woodlands Nursery SchoolEH54 8NQ · CS2003017504 | Livingston | Council | 35 | 5 Very good | Nov 2024 |
| Greenrigg Primary School NurseryML7 5RF · CS2003016171 | Shotts | Council | 32 | 4–5 Good to Very good | Nov 2023 |
| Little BugsEH30 9SL · CS2022000093 | South Queensferry | Private | 42 | 5–6 Very good to Excellent | Aug 2024 |
| Addiewell Early Years CentreEH55 8PG · CS2008176035 | West Calder | Council | 74 | 5 Very good | Mar 2023 |
| Little Flyers @ West CalderEH55 8DF · CS2015337313 | West Calder | Private | 54 | 4 Good | Jan 2026 |
| Parkhead Primary School NurseryEH55 8AH · CS2003016170 | West Calder | Council | 40 | 4 Good | Jan 2026 |
| Polbeth Nursery SchoolEH55 8SR · CS2003017499 | West Calder | Council | 64 | 4–5 Good to Very good | Oct 2022 |
| Wonder Woods Woodland NurseryEH55 8RF · CS2019378222 | West Calder | Voluntary | 30 | 4 Good | Sept 2021 |
| Wildflower Whitburn Day Nursery & Pre-schoolEH47 0DH · CS2019376399 | Whitburn | Private | 74 | 5 Very good | Nov 2022 |
| Holy Family Primary School Nursery ClassEH52 6FY · CS2022000227 | Winchburgh | Council | 61 | 4–5 Good to Very good | Sept 2024 |
| Tiptoes Nursery WinchburghEH52 6WG · CS2021000327 | Winchburgh | Private | 50 | 4–5 Good to Very good | Dec 2024 |
Childcare costs in West Lothian
Under-3 full-time
~£260
per week (private)
Funded hours saving
~£5,500
per year (age 3+)
Tax-Free Childcare
20%
top-up (max £2,000/yr)
The average weekly cost for an under-3 in a full-time private nursery place in West Lothian is approximately £260. Once your child turns 3 (from the term after their birthday), the 1,140 funded hours kick in — worth around £5,500 per year and significantly reducing your net cost. You may also be eligible for Tax-Free Childcare (20% government top-up on costs above the funded hours) and Universal Credit childcare element.
Nearby council nursery guides
Related guides
Frequently asked questions about nurseries in West Lothian
When can I apply for a council nursery place in West Lothian?
West Lothian Council typically opens applications in November for children starting the following August. Contact the council or your preferred nursery directly to confirm the exact window for the current cycle.
How are the 1,140 funded hours delivered in West Lothian?
West Lothian offers term-time or stretched delivery. You can choose term-time (around 30 hours/week for 38 weeks) or stretched delivery (around 22 hours/week for 52 weeks) depending on what works for your family.
Does my child have to use a council nursery for their funded hours in West Lothian?
No — your child can use any nursery or childminder on West Lothian's funded partner provider list. All council nurseries qualify automatically. Check with individual private nurseries and childminders to confirm they are registered as partner providers before committing.
How much does a full-time nursery place cost in West Lothian for an under-3?
Full-time private nursery places for children under 3 in West Lothian cost around £260 per week on average (2025/26 data). This is before any funded hours or Tax-Free Childcare discount. Funded hours (from age 3) can reduce this significantly — in practice most families pay only top-up fees above the funded amount.
How many registered nurseries are there in West Lothian?
92 nurseries, playgroups and children-and-family centres in West Lothian are registered with the Care Inspectorate — 56 run by the council, 26 private and 10 voluntary. 87 of the 89 with published grades scored Good or better on every key question at their latest inspection. The full list, with each service's latest grades and a link to its inspection reports, is on this page.
What is the Care Inspectorate and how do I check a nursery's rating?
The Care Inspectorate is Scotland's independent regulator for care services, including all nurseries and childminders. It inspects services and gives grades from 1 (Unsatisfactory) to 6 (Excellent) across key areas including the quality of care and support, the environment, leadership, and staffing. You can search all registered services in West Lothian at the Care Inspectorate website — look for grades of 4 (Good) or above.
Are two-year-olds eligible for funded hours in West Lothian?
Some two-year-olds qualify for funded hours in Scotland through the 'eligible two-year-old' route. Eligibility is based on family circumstances — children in care, those with a child protection plan, or those whose parents receive certain benefits may qualify for up to 600 hours from age 2. Contact West Lothian Council's early years team to check your child's eligibility.
Last updated May 2026.
Average nursery costs from Coram Childcare Survey 2026 and Care Inspectorate service data. Funded hours information from Scottish Government ELC Statistics 2025. Always confirm application dates and partner provider status directly with West Lothian Council. See our editorial policy.