East Scotland · Early Years
Nurseries in Perth and Kinross
Perth and Kinross has a well-developed ELC network in Perth city, Pitlochry and Crieff, with smaller settings across rural Perthshire. The council has a large partner provider list covering childminders and private nurseries. Highland Perthshire communities often rely on childminder-delivered funded hours.
Free download
Get the free Scottish Education Cheat Sheet
Year groups, qualifications, key dates, benefit rates and university finance — the whole system on one printable page. Enter your email and we’ll send it over.
~£245/wk
Avg cost under-3
1,140 hrs
Funded hours/year
Term-time or stretched
Funded delivery
November
Apply from
Apply for a nursery place in Perth and Kinross
Every child in Scotland is entitled to 1,140 hours of funded Early Learning and Childcare per year from the term after their third birthday. In Perth and Kinross, applications for council nursery places typically open in November for an August start. Apply early — council places are allocated on a first-come, first-served basis in most areas.
How funded hours work in Perth and Kinross
Perth and Kinross offers term-time or stretched for the 1,140 funded hours.
Term-time delivery
~30 hours/week for ~38 school weeks per year. Best if your child will also attend school term-time.
Stretched delivery
~22 hours/week spread over 52 weeks. Better for working parents who need year-round provision.
Finding a funded partner provider
Your child can use any nursery or childminder on Perth and Kinross's approved partner provider list — not just council-run nurseries. Ask any private nursery or childminder whether they are a funded partner before enrolling.
View Perth and Kinross funded partner listCare Inspectorate ratings for Perth and Kinross nurseries
All Scottish nurseries and childminders are regulated by the Care Inspectorate, which publishes inspection grades on a 1–6 scale (1 Unsatisfactory → 6 Excellent). Look for grades of 4 (Good) or above across all key questions — particularly Quality of care and support and Quality of management and leadership.
A grade 3 (Adequate) in any category warrants a closer look. A grade 1 or 2 is a serious warning sign — check whether an improvement notice is in place.
Search Perth and Kinross nurseries on Care InspectorateEvery registered nursery in Perth and Kinross
85 registered nurseries, playgroups and children-and-family centres in Perth and Kinross — 49 council-run, 28 private and 8 voluntary. Of the 82 with published grades, 79 scored Good or better on every key question at their latest inspection and 0 scored Weak or Unsatisfactory on at least one; 3 have not yet been graded. 48 carry grades published before 2024 — read those as a statement about that inspection, not about today.
Out-of-school clubs and childminders are not listed. “Grades” is the lowest and highest of the six key-question grades at the latest published inspection.
| Nursery | Town | Sector | Places | Grades | Graded |
|---|---|---|---|---|---|
| ABC Nursery Above and Beyond ChildcarePH15 2AQ · CS2024000094 | Aberfeldy | Private | 26 | 4 Good | Mar 2025 |
| Breadalbane AcademyPH15 2DU · CS2003016078 | Aberfeldy | Council | 70 | 4–5 Good to Very good | Mar 2024 |
| Glenlyon Primary School NurseryPH15 2PP · CS2003016079 | Aberfeldy | Council | 10 | 5 Very good | Oct 2023 |
| Cheeky MonkeysPH3 1DN · CS2008180295 | Auchterarder | Private | 84 | 4–5 Good to Very good | Apr 2025 |
| Doodlebugs Day Nursery (Aberuthven)PH3 1HE · CS2013319773 | Auchterarder | Private | 74 | 3–4 Adequate to Good | Mar 2026 |
| Merry Go Round PlaygroupPH3 1QD · CS2003010137 | Auchterarder | Voluntary | 24 | 4–5 Good to Very good | Nov 2022 |
| The Community School of AuchterarderPH3 1BL · CS2003016091 | Auchterarder | Council | 80 | 4–5 Good to Very good | Sept 2023 |
| Alyth Primary School NurseryPH11 8AX · CS2003017330 | Blairgowrie | Council | 50 | 4–5 Good to Very good | Aug 2023 |
| Cornerstones NurseryPH10 7BS · CS2015341434 | Blairgowrie | Private | 47 | 4–5 Good to Very good | Aug 2024 |
| Coupar Angus Primary School NurseryPH13 9AS · CS2003016076 | Blairgowrie | Council | 72 | 4–5 Good to Very good | Nov 2022 |
| Just 4 KidzPH11 8BJ · CS2013317483 | Blairgowrie | Private | 49 | 5 Very good | Oct 2024 |
| Kirkmichael Primary School NurseryPH10 7NX · CS2003016074 | Blairgowrie | Council | 20 | 4–5 Good to Very good | Oct 2023 |
| Newhill Primary School NurseryPH10 6UZ · CS2003016073 | Blairgowrie | Council | 122 | 4–5 Good to Very good | Jul 2022 |
| Rattray Early Childhood CentrePH10 7DG · CS2003017342 | Blairgowrie | Council | 74 | 4–5 Good to Very good | Jan 2023 |
| Ardvreck NurseryPH7 4EX · CS2016344652 | Crieff | Voluntary | 30 | 4–5 Good to Very good | Oct 2022 |
| Auchlone Nature KindergartenPH7 3QZ · CS2021000179 | Crieff | Private | 75 | 5 Very good | Jun 2023 |
| Bushcraft Bairns LtdPH7 4JZ · CS2025000527 | Crieff | Private | 12 | Not yet graded | — |
| Busy Bees NurseryPH5 2AL · CS2019376642 | Crieff | Private | 32 | 4–5 Good to Very good | Jan 2022 |
| Comrie Primary School NurseryPH6 2LZ · CS2003016092 | Crieff | Council | 24 | 4–5 Good to Very good | Jun 2023 |
| Crieff Primary School NurseryPH7 3SE · CS2003016093 | Crieff | Council | 74 | 4 Good | Mar 2025 |
| Little Scallywags NurseryPH7 4BY · CS2009230370 | Crieff | Private | 46 | 5 Very good | Dec 2021 |
| Morrison's Academy NurseryPH7 3AN · CS2003016199 | Crieff | Voluntary | 48 | 4 Good | Aug 2022 |
| St. Dominic's Nursery Class and Wrap Around CarePH7 3SB · CS2005105100 | Crieff | Council | 35 | 4–5 Good to Very good | Jul 2018 |
| Braco Primary School NurseryFK15 9QD · CS2003016064 | Dunblane | Council | 10 | 4–5 Good to Very good | Dec 2019 |
| Invergowrie Primary School NurseryDD2 5AD · CS2003016063 | Dundee | Council | 32 | 4–5 Good to Very good | May 2025 |
| Longforgan Primary School NurseryDD2 5EU · CS2003017337 | Dundee | Council | 32 | 4–5 Good to Very good | Sept 2022 |
| Puddleduck NurseryPH8 0AE · CS2024000246 | Dunkeld | Private | 20 | 3–4 Adequate to Good | Apr 2026 |
| Royal School Of Dunkeld Primary School NurseryPH8 0AB · CS2003017343 | Dunkeld | Council | 40 | 4–5 Good to Very good | Jan 2023 |
| FossoPLAY Outdoor NurseryKY13 0UP · CS2019377682 | Kinross | Private | 24 | 4–5 Good to Very good | Jun 2022 |
| Fossoway Primary School NurseryKY13 0UL · CS2003016065 | Kinross | Council | 30 | 4–5 Good to Very good | Apr 2023 |
| Kinross Primary School NurseryKY13 8TG · CS2003017334 | Kinross | Council | 85 | 5 Very good | Jun 2025 |
| Lauriston Nursery @ KinrossKY13 8SY · CS2016348625 | Kinross | Private | 69 | 4–5 Good to Very good | Oct 2024 |
| Milnathort Primary School NurseryKY13 9XP · CS2003017338 | Kinross | Council | 53 | 4–5 Good to Very good | Jun 2022 |
| Rosemount Nursery School LtdKY13 9HB · CS2009229900 | Kinross | Private | 50 | 4–5 Good to Very good | Sept 2021 |
| Swansacre PlaygroupKY13 8TE · CS2016347300 | Kinross | Voluntary | 32 | 4–5 Good to Very good | Mar 2023 |
| Methven Primary School NurseryPH1 3PX · CS2015336905 | Methven | Council | 40 | 5–6 Very good to Excellent | Nov 2018 |
| ABC Day NurseryPH1 5HA · CS2003010080 | Perth | Private | 70 | 4–5 Good to Very good | Jul 2025 |
| Abernethy Primary Nursery ClassPH2 9LA · CS2003038035 | Perth | Council | 32 | 4–5 Good to Very good | Apr 2024 |
| Apple Tree NurseryPH1 5HW · CS2025000120 | Perth | Private | 35 | 5 Very good | May 2026 |
| Arngask Primary School Nursery ClassPH2 9NT · CS2003039474 | Perth | Council | 24 | 4–5 Good to Very good | Jun 2025 |
| Auchtergaven Primary School NurseryPH1 4DE · CS2003016070 | Perth | Council | 22 | 4–5 Good to Very good | Apr 2025 |
| Balbeggie Primary School NurseryPH2 6EZ · CS2003016085 | Perth | Council | 20 | 5 Very good | Jan 2025 |
| Bridge of Earn NurseryPH2 9EA · CS2003010092 | Perth | Private | 24 | 4–5 Good to Very good | Mar 2024 |
| Bright Starts NurseryPH2 0PA · CS2018370264 | Perth | Private | 118 | 4 Good | Jun 2023 |
| Craigclowan Preparatory School Pre SchoolPH2 8PS · CS2003016198 | Perth | Private | 102 | 4–5 Good to Very good | Dec 2024 |
| Craigie Primary School NurseryPH2 0EE · CS2003016084 | Perth | Council | 24 | 4–5 Good to Very good | Apr 2026 |
| Daisy Chain Nursery School Perth LTDPH1 1QZ · CS2021000185 | Perth | Private | 50 | 4 Good | Jan 2025 |
| Doodlebugs Day Nursery (Bridge of Earn)PH2 9PP · CS2013319774 | Perth | Private | 46 | 4–5 Good to Very good | Feb 2024 |
| Dunbarney Primary School NurseryPH2 9DY · CS2003016089 | Perth | Council | 32 | 4–5 Good to Very good | Jul 2022 |
| Errol Primary School NurseryPH2 7QB · CS2003017332 | Perth | Council | 50 | 4–5 Good to Very good | Nov 2022 |
| Fair City Munchkins Day NurseryPH1 1DA · CS2014324244 | Perth | Private | 83 | 4–5 Good to Very good | Sept 2023 |
| Fairview School NurseryPH1 1DF · CS2003016066 | Perth | Council | 6 | 5–6 Very good to Excellent | Jul 2026 |
| Goodlyburn and City of Perth Early Childhood CentrePH1 2NT · CS2003017333 | Perth | Council | 97 | 4–5 Good to Very good | Mar 2024 |
| Guildtown Primary School NurseryPH2 6BX · CS2019377284 | Perth | Council | 16 | 4–5 Good to Very good | Jan 2022 |
| Honeypot Children's Nursery - AlmondbankPH1 3NP · CS2003010119 | Perth | Private | 75 | 4–5 Good to Very good | Sept 2023 |
| Honeypot Children's Nursery - LuncartyPH1 3UX · CS2003010120 | Perth | Private | 67 | 4–5 Good to Very good | Oct 2023 |
| Humpty Dumpty Community NurseryPH2 6QJ · CS2003010122 | Perth | Voluntary | 24 | 4–5 Good to Very good | Jun 2024 |
| Inch View Primary School Nursery and Wrap Around Care ServicePH2 0BE · CS2003016088 | Perth | Council | 157 | 4 Good | May 2023 |
| Inchture Primary School NurseryPH14 9RT · CS2003016077 | Perth | Council | 58 | 5–6 Very good to Excellent | May 2023 |
| Letham Primary School Early Childhood CentrePH1 2NL · CS2003046710 | Perth | Council | 116 | 5 Very good | Apr 2023 |
| Little Steps ChildcarePH1 4DX · CS2009233142 | Perth | Private | 60 | 3–5 Adequate to Very good | Dec 2025 |
| Luncarty Nursery Class and Wrap Around CarePH1 3EX · CS2005105131 | Perth | Council | 64 | 4–5 Good to Very good | Jan 2023 |
| Moncreiffe Primary School NurseryPH2 0AW · CS2003016083 | Perth | Council | 24 | 4–5 Good to Very good | Jan 2026 |
| Muirton Community NurseryPH1 5AX · CS2003010140 | Perth | Voluntary | 50 | 4–5 Good to Very good | Nov 2023 |
| Murthly Primary School NurseryPH1 4HB · CS2003017339 | Perth | Council | 24 | 5 Very good | Jun 2023 |
| Oakbank Primary School NurseryPH1 1NA · CS2003017340 | Perth | Council | 98 | 4–5 Good to Very good | Sept 2022 |
| Our Lady's RC Primary Nursery - PerthPH1 2LG · CS2003017341 | Perth | Council | 30 | 5 Very good | May 2024 |
| Paddingtons NurseryPH2 8AA · CS2015336390 | Perth | Private | 19 | 4 Good | Aug 2024 |
| Perth Autism SupportPH1 5QA · CS2019374248 | Perth | Voluntary | 40 | 4–5 Good to Very good | Dec 2021 |
| Riverside Primary SchoolPH1 3BB · CS2003016071 | Perth | Council | 82 | 5–6 Very good to Excellent | Apr 2022 |
| Robert Douglas Memorial Primary School NurseryPH2 6RS · CS2003016086 | Perth | Council | 54 | 5 Very good | Jan 2023 |
| St. John's Academy Nursery ClassPH1 5BF · CS2003016072 | Perth | Council | 85 | 4–5 Good to Very good | Apr 2024 |
| St. Madoes Primary School NurseryPH2 7NH · CS2003046719 | Perth | Council | 20 | 4–5 Good to Very good | Jun 2026 |
| St. Ninians Episcopal Primary School NurseryPH1 5RW · CS2019378388 | Perth | Council | 24 | 4–5 Good to Very good | Dec 2021 |
| Stanley Primary School NurseryPH1 4LU · CS2003017344 | Perth | Council | 39 | 4–5 Good to Very good | Sept 2019 |
| Strathallan NurseryPH2 9EG · CS2026000221 | Perth | Voluntary | 40 | Not yet graded | — |
| The Red Squirrel Children's NurseryPH2 7NR · CS2015340963 | Perth | Private | 52 | 4–5 Good to Very good | Apr 2024 |
| The Wendy HousePH1 1JD · CS2026000145 | Perth | Private | 57 | Not yet graded | — |
| Thrive Perth MeadowsPH2 7HY · CS2003010149 | Perth | Private | 69 | 4 Good | Dec 2025 |
| Tulloch Primary School NurseryPH1 2QX · CS2003016067 | Perth | Council | 66 | 4 Good | Dec 2023 |
| Viewlands Primary Nursery SchoolPH1 1BU · CS2003016094 | Perth | Council | 24 | 4–5 Good to Very good | Jun 2025 |
| Blair Atholl Primary School NurseryPH18 5TB · CS2003016082 | Pitlochry | Council | 20 | 4–5 Good to Very good | Nov 2023 |
| Kinloch Rannoch Primary Nursery - PerthPH16 5PL · CS2003016081 | Pitlochry | Council | 20 | 5 Very good | May 2018 |
| Logierait Primary School NurseryPH9 0LG · CS2020380438 | Pitlochry | Council | 8 | 4–5 Good to Very good | Jul 2022 |
| Pitlochry HighPH16 5ET · CS2003016080 | Pitlochry | Council | 76 | 4–5 Good to Very good | Jan 2023 |
Childcare costs in Perth and Kinross
Under-3 full-time
~£245
per week (private)
Funded hours saving
~£5,500
per year (age 3+)
Tax-Free Childcare
20%
top-up (max £2,000/yr)
The average weekly cost for an under-3 in a full-time private nursery place in Perth and Kinross is approximately £245. Once your child turns 3 (from the term after their birthday), the 1,140 funded hours kick in — worth around £5,500 per year and significantly reducing your net cost. You may also be eligible for Tax-Free Childcare (20% government top-up on costs above the funded hours) and Universal Credit childcare element.
Nearby council nursery guides
Related guides
Frequently asked questions about nurseries in Perth and Kinross
When can I apply for a council nursery place in Perth and Kinross?
Perth and Kinross Council typically opens applications in November for children starting the following August. Contact the council or your preferred nursery directly to confirm the exact window for the current cycle.
How are the 1,140 funded hours delivered in Perth and Kinross?
Perth and Kinross offers term-time or stretched delivery. You can choose term-time (around 30 hours/week for 38 weeks) or stretched delivery (around 22 hours/week for 52 weeks) depending on what works for your family.
Does my child have to use a council nursery for their funded hours in Perth and Kinross?
No — your child can use any nursery or childminder on Perth and Kinross's funded partner provider list. All council nurseries qualify automatically. Check with individual private nurseries and childminders to confirm they are registered as partner providers before committing.
How much does a full-time nursery place cost in Perth and Kinross for an under-3?
Full-time private nursery places for children under 3 in Perth and Kinross cost around £245 per week on average (2025/26 data). This is before any funded hours or Tax-Free Childcare discount. Funded hours (from age 3) can reduce this significantly — in practice most families pay only top-up fees above the funded amount.
How many registered nurseries are there in Perth and Kinross?
85 nurseries, playgroups and children-and-family centres in Perth and Kinross are registered with the Care Inspectorate — 49 run by the council, 28 private and 8 voluntary. 79 of the 82 with published grades scored Good or better on every key question at their latest inspection. The full list, with each service's latest grades and a link to its inspection reports, is on this page.
What is the Care Inspectorate and how do I check a nursery's rating?
The Care Inspectorate is Scotland's independent regulator for care services, including all nurseries and childminders. It inspects services and gives grades from 1 (Unsatisfactory) to 6 (Excellent) across key areas including the quality of care and support, the environment, leadership, and staffing. You can search all registered services in Perth and Kinross at the Care Inspectorate website — look for grades of 4 (Good) or above.
Are two-year-olds eligible for funded hours in Perth and Kinross?
Some two-year-olds qualify for funded hours in Scotland through the 'eligible two-year-old' route. Eligibility is based on family circumstances — children in care, those with a child protection plan, or those whose parents receive certain benefits may qualify for up to 600 hours from age 2. Contact Perth and Kinross Council's early years team to check your child's eligibility.
Last updated May 2026.
Average nursery costs from Coram Childcare Survey 2026 and Care Inspectorate service data. Funded hours information from Scottish Government ELC Statistics 2025. Always confirm application dates and partner provider status directly with Perth and Kinross Council. See our editorial policy.